APG Thin Section Bearing Tolerances and Recommended Fits-Class Abec 1F, Radial Type

Brg_xsec_rad

Please select below to see higher precision classes:

Precision Class; Abec 3F

Precision Class: Abec 5F

Precision Class: Abec 7F

APG Thin Section Bearing Tolerances and Recommended Fits-Class Abec 1F, Radial Type

Bearing Size
(inches)
Bearing ID
Bearing OD
Radial & Axial Runout
Inner Ring
Radial & Axial Runout
Outer Ring
Rotating Shaft or Duplex
DF Mounting-Shaft Dia
Rotating Shaft or Duplex
DF Mounting-Housing Dia
Stationary Shaft or duplex
DB Mounting-Shaft Dia
Stationary Shaft or Duplex DB Mounting- Housing Dia
Bearing Internal Clearance
(Ref. Radial & 4-Pt only)
1.00-.0004-.0005.0005.0008+.0004+.0005-.0004 to -.0008-.0005 to -.0010.0010 to .0016
1.50-.0005-.0005.0006.0008+.0005+.0005-.0004 to -.0010-.0005 to -.0010.0012 to .0018
1.75-.0006-.0005.0008.0010+.0006+.0005-.0006 to -.0012-.0005 to -.0010.0012 to .0024
2.00-.0006-.0005.0008.0010+.0006+.0005-.0006 to -.0012-.0005 to -.0010.0012 to .0024
2.25-.0006-.0005.0008.0010+.0006+.0005-.0006 to -.0012-.0005 to -.0010.0012 to .0024
3.00-.0006-.0006.0008.0010+.0006+.0006-.0006 to -.0012-.0006 to -.0012.0012 to .0024
3.50-.0008-.0006.0010.0012+.0008+.0006-.0008 to -.0016-.0006 to -.0012.0016 to .0028
4.00-.0008-.0006.0010.0012+.0008+.0006-.0008 to -.0016-.0006 to -.0012.0016 to .0028
4.25-.0008-.0008.0010.0014+.0008+.0008-.0008 to -.0016-.0008 to -.0016.0016 to .0028
4.50-.0008-.0008.0010.0014+.0008+.0008-.0008 to -.0016-.0008 to -.0016.0016 to .0028
4.75-.0010-0008.0008.0014+.0010+.0008-.0010 to -.0020-.0008 to -.0016.0020 to .0034
5.00-.0010-.0008.0012.0014+.0010+.0008-.0010 to -.0020-.0008 to -.0016.0020 to .0034
5.50-.0010-.0010.0012.0016+.0010+.0010-.0010 to -.0020-.0010 to -.0020.0020 to .0034
6.00-.0010-.0010.0012.0010+.0010+.0010-.0010 to -.0020-.0010 to -.0020.0020 to .0034
6.50-.0010-.0010.0012.0016+.0010+.0010-.0010 to -.0020-.0010 to -.0020.0020 to .0034
7.00-.0010-.0012.0012.0016+.0010+.0012-.0010 to -.0020-.0012 to -.0024.0020 to .0034
7.50-.0012-.0012.0016.0018+.0012+.0012-.0012 to -.0024-.0012 to -.0024.0024 to .0042
8.00-.0012-.0012.0016.0018+.0012+.0012-.0012 to -.0024-.0012 to -.0024.0024 to .0042
9.00-.0012-.0012.0016.0018+.0012+.0012-.0012 to -.0024-.0012 to -.0024.0024 to .0042
10.00-.0014-.0014.0018.0020+.0014+.0014-.0014 to -.0028-.00114 to -.0028.0028 to .0048
11.00-.0014-.0014.0018.0020+.0014+.0014-.0014 to -.0028-.0014 to -.0028.0028 to .0048
12.00-.0014-.0014.0018.0020+.0014+.0014-.0014 to -.0028-.0014 to -.0028.0028 to .0048
14.00-.0016-.0016.0018.0020+.0016+.0016-.0016 to -.0032-.0016 to -.0032.0032 to .0052
16.00-.0018-.0018.0018.0020+.0018+.0018-.0018 to -.0036-.0018 to -.0036.0036 to .0056
18.00-.0018-.0018.0020.0020+.0018+.0018-.0018 to -.0036-.0018 to -.0036.0036 to .0056
20.00-.0020-.0020.0020.0020+.0020+.0020-.0020 to -.0040-.0020 to -.0040.0040 to .0060
25.00-.0030-.0030.0020.0020+.0030+.0030-.0030 to -.0060-.0030 to -.0060.0060 to .0080
30.00-.0030-.0030.0020.0020+.0030+.0030-.0030 to -.0060-.0030 to -.0060.0060 to .0080
35.00-.0040-.0040.0020.0020+.0040+.0040-.0040 to -.0080-.0040 to -.0080.0080 to .0100
40.00-.0040-.0040.0020.0020+.0040+.0040-.0040 to -.0080-.0040 to -.0080.0080 to .0100
- Consult table for bore size and associated tolerances and fits
- Table is for Precision Class 1F, Radial Type
- All dimensions are shown in inches
- Consult APG with any questions or special requests