APG Thin Section Bearing Tolerances and Recommended Fits-Class Abec 1F, 4-Pt and Angular Contact Type

Brg_xsec_angularBrg_xsec_4pt_open

 

 

 

Click below to see higher Precision Classes:

Precision Class: AbecĀ 3F

Precision Class: Abec 5F

Precision Class: Abec 7F

APG Thin Section Bearing Tolerances and Recommended Fits-Class Abec 1F, 4-Pt and Angular Contact Type

Bearing Size
(inches)
Bearing ID
Bearing OD
Radial & Axial Runout
Inner Ring
Radial & Axial Runout
Outer Ring
Rotating Shaft or Duplex
DF Mounting-Shaft Dia
Rotating Shaft or Duplex
DF Mounting-Housing Dia
Stationary Shaft or Duplex
DB Mounting-Shaft Dia
Stationary Shaft or Duplex
DB Mounting-Housing Dia
Bearing Internal Clearance
(Ref. Radial & 4-Pt only)
1.00-.0004-.0005.0003.0004+.0004+.0005-.0004 to -.0008
-.0005 to -.0010.0010 to .0015
1.50-.0005-.0005.0004.0004+.0005+.0005-.0004 to -.0010-.0005 to -.0010.0012 to .0017
1.75-.0006-.0005.0005.0005+.0006+.0005-.0006 to -.0012-.0005 to -.0010.0012 to .0022
2.00-.0006-.0005.0005.0005+.0006+.0005-.0006 to -.0012-.0005 to -.0010.0012 to .0022
2.25-.0006-.0005.0005.0005+.0006+.0005-.0006 to -.0012-.0005 to -.0010.0012 to .0022
3.00-.0006-.0006.0006.0006+.0006+.0006-.0006 to -.0012-.0006 to -.0012.0012 to .0022
3.50-.0008-.0006.0006.0006+.0008+.0006-.0008 to -.0016-.0006 to -.0012.0016 to .0026
4.00-.0008-.0006.0006.0006+.0008+.0006-.0008 to -.0016-.0006 to -.0012.0016 to .0026
4.25-.0008-.0008.0008.0008+.0008+.0008-.0008 to -.0016-.0008 to -.0016.0016 to .0026
4.50-.0008-.0008.0008.0008+.0008+.0008-.0008 to -.0016-.0008 to -.0016.0016 to .0026
4.75-.0010-0008.0008.0008+.0010+.0008-.0010 to -.0020-.0008 to -.0016.0020 to .0030
5.00-.0010-.0008.0008.0008+.0010+.0008-.0010 to -.0020-.0008 to -.0016.0020 to .0030
5.50-.0010-.0010.0010.0010+.0010+.0010-.0010 to -.0020-.0010 to -.0020.0020 to .0030
6.00-.0010-.0010.0010.0010+.0010+.0010-.0010 to -.0020-.0010 to -.0020.0020 to .0030
6.50-.0010-.0010.0010.0010+.0010+.0010-.0010 to -.0020-.0010 to -.0020.0020 to .0030
7.00-.0010-.0010.0010.0010+.0010+.0012-.0010 to -.0020-.0012 to -.0024.0020 to .0030
7.50-.0012-.0012.0012.0012+.0012+.0012-.0012 to -.0024-.0012 to -.0024.0024 to .0034
8.00-.0012-.0012.0012.0012+.0012+.0012-.0012 to -.0024-.0012 to -.0024.0024 to .0034
9.00-.0012-.0012.0012.0012+.0012+.0012-.0012 to -.0024-.0012 to -.0024.0024 to .0034
10.00-.0014-.0014.0014.0014+.0014+.0014-.0014 to -.0028-.00114 to -.0028.0028 to .0038
11.00-.0014-.0014.0014.0014+.0014+.0014-.0014 to -.0028-.0014 to -.0028.0028 to .0038
12.00-.0014-.0014.0014.0014+.0014+.0014-.0014 to -.0028-.0014 to -.0028.0028 to .0038
14.00-.0014-.0014.0014.0014+.0014+.0014-.0014 to -.0028-.0014 to -.0028.0028 to .0038
16.00-.0018-.0016.0016.0016+.0016+.0016-.0016 to -.0032-.0016 to -.0032.0032 to .0042
18.00-.0016-.0016.0016.0016+.0016+.0016-.0016 to -.0032-.0016 to -.0032.0032 to .0042
20.00-.0018-.0018.0028.0018+.0018+.0018-.0018 to -.0036-.0016 to -.0036.0036 to .0046
22.00-.0018-.0018.0018.0018+.0018+.0018-.0018 to -.0036-.0018 to -.0036.0036 to .0046
25.00-.0018-.0018.0018.0018+.0018+.0018-.0018 to -.0036-.0018 to -.0036.0036 to .0046
30.00-.0018-.0018.0018.0018+.0018+.0018-.0018 to -.0036-.0018 to -.0036.0036 to .0046
35.00-.0020-.0020.0020.0020+.0020+.0020-.0020 to -.0040-.0020 to -.0040.0040 to .0050
40.00-.0020-.0020.0020.0020+.0020+.0020-.0020 to -.0040-.0020 to -.0040.0040 to .0050
- Consult table for bore size and associated tolerances and fits
- Table is for Precision Class 1F, 4-Pt and Angular Contact Type
- All dimensions are shown in inches
- Consult APG with any questions or special requests