APG Quickmount Bearing Tolerances

APG Quickmount Bearing Tolerances

Quickmount
P/N Ref.
Bearing ID
+0.000
Bearing OD
+0.000
Inner Ring
Run Out
Outer Ring
Run Out
Width
+0.000
L1 and L2
Number of
Holes per Ring
Hole True
Position
Diametral Fit-up
Starting
Torque
+/- 25%
Maximum
Speed
AT0153501.5000 -.00053.0000 -.0005.0004.0005.350 -.005+.001 -.0016.024-.0000 to -.00052 oz-in1,200 RPM
AT0203502.0000 -.00063.5000 -.0006.0005.0006.350 -.005+.001 -.0018.024-.0000 to -.00055 oz-in1,000 RPM
AT0253502.5000 -.00064.0000 -.0006.0005.0006.350 -.005+.001 -.0018.024-.0000 to -.00056 oz-in800 RPM
AT0303503.0000 -00064.5000 -.0006.0006.0006.350 -.005+.001 -.00110.024-.0000 to -.00057 oz-in700 RPM
AT0353503.5000 -.00085.0000 -.0008.0006.0008.350 -.005+.001 -.00112.024-.0000 to -.00058 oz-in600 RPM
AT0403504.0000 -.00085.5000 -.0008.0006.0008.350 -.005+.001 -.00112.024-.0000 to -.000510 oz-in550 RPM
AT0453504.5000 -.00086.0000 -0010.0008.0010.350 -.005+.001 -.00112.024-.0000 to -.000511 oz-in500 RPM
AT0503505.0000 -.00106.5000 -.0010.0008.0010.350 -.005+.001 -.00116.024-.0000 to -.000512 oz-in425 RPM
AT0603506.0000 -00107.5000 -.0012.0010.0010.350 -.005+.001 -.00116.024-.0000 to -.000514 oz-in300 RPM
AT0703507.0000 -.00108.5000 -.0012.0010.0012.350 -.005+.001 -.00116.024-.0000 to -.000516 oz-in250 RPM
AT0803508.0000 -.00129.5000 -.0012.0012.0012.350 -.005+.001 -.00118.024-.0000 to -.000518 oz-in225 RPM
AT10535010.5000 -.001412.0000 -0014.0014.0014 .350 -.005+.001 -.00124.024-.0000 to -.000524 oz-in175 RPM
- Consult table for bore size and associated tolerances
- All dimensions are shown in inches
- Consult APG with any questions or special requests