Ultra-Profile, Angular Contact Style

Click here for Ultra-Profile Tolerances & Recommended FitsUltr-2

Ultra-Profile Additional Details

Ultra-Profile, Angular Contact Style

Item #
ID - Inside
Diameter
OD - Outside
Diameter
W - Width
L1
L2
Radial
Static Coa
Radial
Dyn Ca
Axial Limit
Load
Mass
Reference P/N
AS035025AS135 mm41 mm2.5 mm37.2 mm38.8 mm382 N383 N1,334 N5 gS03503AS0
AS060025AS160 mm66 mm2.5 mm62.2 mm63.8 mm649 N552 N1,112 N9 gS06003AS0
AS070025AS170 mm76 mm2.5 mm72.2 mm73.8 mm756 N609 N1,068 N11 gS07003AS0
AS074025AS174 mm80 mm2.5 mm76.2 mm77.8 mm799 N632 N1,045 N11 gS07403AS0
AS080025AS180 mm86 mm2.5 mm82.2 mm83.8 mm863 N663 N1,001 N12 gS08003AS0
AS090025AS190 mm96 mm2.5 mm92.2 mm93.8 mm970 N716 N956 N13 gS09003AS0
AS100025AS1100 mm106 mm2.5 mm102.2 mm103.8 mm1,077 N765 N890 N15 gS10003AS0
AS110025AS1110 mm116 mm2.5 mm112.2 mm113.8 mm1,183 N814 N867 N16 gS11003AS0
AS120025AS1120 mm126 mm2.5 mm122.2 mm123.8 mm1,290 N863 N823 N18 gS12003AS0
AS130025AS1130 mm136 mm2.5 mm132.2 mm133.8 mm1,407 N912 N778 N19 gS13003AS0
AS140025AS1140 mm146 mm2.5 mm142.2 mm143.8 mm1,514 N956 N734 N21 gS14003AS0
AS150025AS1150 mm156 mm2.5 mm152.2 mm153.8 mm1,621 N1,001 N712 N22 gS15003AS0
AS160025AS1160 mm166 mm2.5 mm162.2 mm163.8 mm1,727 N1,045 N689 N24 gS16003AS0
AS170025AS1170 mm176 mm2.5 mm172.2 mm173.8 mm1,834 N1,085 N667 N25 gS17003AS0
- Extremely thin cross section at 2.5mm width
- Ball Spacers or full complement
- 440C stainless steel Races & Balls
- Designed for reduced envelop and weight for lightly loaded applications
- Consider our Ready-to-Mount "Quickmount" Bearings to avoid the use of clamp rings