Ultra-Profile, 4-Pt Contact Style

Click here to see Ultra-Profile Tolerances & Recommended Fits:Ultr-2

Ultra-Profile Additional Details

Ultra-Profile, 4-Pt Contact Style

Item #
ID - Inside
Diameter
OD - Outside
Diameter
W - Width
L1
L2
Radial
Static Coa
Radial
Dyn Ca
Axial Limit
Load
Moment Limit
Load
Mass
Reference P/N
AS035025XS135 mm41 mm2.5 mm37.2 mm38.8 mm711 N585 N1,045 N7.9 N-m5 gS03503XS0
AS060025XS160 mm66 mm2.5 mm62.2 mm63.8 mm1,208 N847 N934 N11.8 N-m9 gS06003XS0
AS070025XS170 mm76 mm2.5 mm72.2 mm73.8 mm1,407 N934 N890 N13.0 N-m11 gS07003XS0
AS074025XS174 mm80 mm2.5 mm76.2 mm77.8 mm1,487 N965 N867 N13.4 N-m11 gS07403XS0
AS080025XS180 mm86 mm2.5 mm82.2 mm83.8 mm1,606 N1,015 N845 N14.0 N-m12 gS08003XS0
AS090025XS190 mm96 mm2.5 mm92.2 mm93.8 mm1,805 N1,096 N801 N14.9 N-m13 gS09003XS0
AS100025XS1100 mm106 mm2.5 mm102.2 mm103.8 mm2,003 N1,177 N756 N15.6 N-m15 gS10003XS0
AS110025XS1110 mm116 mm2.5 mm112.2 mm113.8 mm2,201 N1,252 N734 N16.6 N-m16 gS11003XS0
AS120025XS1120 mm126 mm2.5 mm122.2 mm123.8 mm2,400 N1,320 N689 N17.0 N-m18 gS12003XS0
AS130025XS1130 mm136 mm2.5 mm132.2 mm133.8 mm2,618 N1,401 N645 N17.2 N-m19 gS13003XS0
AS140025XS1140 mm146 mm2.5 mm142.2 mm143.8 mm2,818 N1,470 N623 N17.8 N-m21 gS14003XS0
AS150025XS1150 mm156 mm2.5 mm152.2 mm153.8 mm3,016 N1,538 N601 N18.4 N-m22 gS15003XS0
AS160025XS1160 mm166 mm2.5 mm162.2 mm163.8 mm13,215 N1,600 N578 N18.9 N-m24 gS16003XS0
AS170025XS1170 mm176 mm2.5 mm172.2 mm173.8 mm3,413 N1,669 N556 N19.2 N-m25 gS17003XS0
- Designed to react radial, axial and moment loads
- Extremely thin cross section at 2.5mm width
- Ball Spacers or full complement
- 440C stainless steel Races & Balls
- Designed for reduced envelop and weight for lightly loaded applications
- Consider our Ready-to-Mount "Quickmount" Bearings to avoid the use of clamp rings